We are always looking to give our customers the best deal we can, we understand we provide a premium service but that doesn’t mean it should cost you an arm and a leg. In order to show that you are getting a competitive deal we have benchmarked* our prices with other companies that offer a similar service.
Here are 3 real orders we recieved on Thursday 6th October 2016. We wanted to show you that if you ordered these via another similar online delivery service that you would save money by using our service.
Order 1 | FtYD | Other | Difference |
McDonald’s Double Cheeseburger x 4 | £ 7.16 | £ 7.56 | Food to Your Door is cheaper by £1.10 |
McDonald’s Large Big Mac Meal with Soft Drink | £ 5.59 | £ 6.09 | |
McDonald’s Large Big Tasty wth Soft Drink | £ 6.89 | £ 7.59 | |
McDonald’s Cheddar Cheese Dippers | £ 1.99 | £ 1.99 | |
Delivery | £ 3.99 | £ 3.49 | |
Total | £ 25.62 | £ 26.72 |
Order 2 | FtYD | Other | Difference |
McDonald’s Large Big Mac with a Milkshake | £ 5.99 | £ 6.69 | Food to Your Door is cheaper by £1.00 |
McDonald’s Chicken Nuggets 9 Pieces | £ 3.49 | £ 4.09 | |
McDonald’s Medium Fries | £ 1.29 | £ 1.39 | |
McDonald’s Large Soft Drink | £ 1.59 | £ 1.69 | |
Delivery | £ 3.99 | £ 3.49 | |
Total | £ 16.35 | £ 17.35 |
This last order was from both McDonald’s and KFC together, the competitor we benchmarked against doesn’t allow this and so would charge twice for delivery where as we only increase our delivery charge slightly for a multiple pickup.
Order 3 | FtYD | Other | Difference |
McDonald’s Happy Meal with Soft Drink | £ 2.89 | £ 3.19 | Food to Your Door is cheaper by £2.89 |
McDonald’s Happy Meal with Milkshake | £ 3.39 | £ 3.59 | |
KFC Mini Fillet Burger x 2 | £ 3.18 | £ 3.38 | |
KFC Large Popcorn Chicken Meal with Soft Drink | £ 5.79 | £ 5.99 | |
Delivery | £ 4.99 | £ 6.98 | |
Total | £ 20.24 | £ 23.13 |
*All prices correct as of 6th October 2016 Comparison made with One-Delivery.co.uk within the Darlington catchment area.